Home › Germany › Mecklenburg-Western Pomerania › Landkreis Mecklenburgische Seenplatte › Godendorf
| Dataset | Years | Files | Download |
|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use |
| DTM1 | 2011 | 19 (70.2 MB) | Tile list (JSON) |
| DSM1 | 2025 | 23 (111 MB) | Tile list (JSON) |
| nDSM1 | 2025 | 23 (53.8 MB) | Tile list (JSON) |
| DOP | 2025 | 23 | Link list (JSON) |
| iDSM | – | 11 | Link list (JSON) |
| LoD2 | 2021–2026 | 13 | Link list (JSON) |
| 3D mesh | – | 1 | Link list (JSON) |
| Protected areas | 2026 | on demand | All · Nature conservation · Water |
Source: © GeoBasis-DE/M-V · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources