Home › Germany › Mecklenburg-Western Pomerania › Landkreis Ludwigslust-Parchim › Dersenow
| Dataset | Years | Files | Download | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||
| DTM1 | 2022 | 15 (70.2 MB) | Tile list (JSON) | |||||||||||||||||||||
| DSM1 | 2022 | 15 (81.1 MB) | Tile list (JSON) | |||||||||||||||||||||
| nDSM1 | 2022 | 15 (26.7 MB) | Tile list (JSON) | |||||||||||||||||||||
| DOP | 2024–2026 | 17 | Link list (JSON) | |||||||||||||||||||||
6 older years
| ||||||||||||||||||||||||
| iDSM | 2024–2026 | 5 | Link list (JSON) | |||||||||||||||||||||
3 older years
| ||||||||||||||||||||||||
| LoD2 | 2026 | 13 | Link list (JSON) | |||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||
Source: © GeoBasis-DE/M-V · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources