Home › Germany › Mecklenburg-Western Pomerania › Landkreis Ludwigslust-Parchim › Boizenburg/Elbe
| Dataset | Years | Files | Download | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||
| DTM1 | 2005–2022 | 37 (142 MB) | Tile list (JSON) | |||||||||||||||||||||
| DSM1 | 2022 | 36 (168 MB) | Tile list (JSON) | |||||||||||||||||||||
| nDSM1 | 2022 | 36 (56.7 MB) | Tile list (JSON) | |||||||||||||||||||||
| DOP | 2024–2026 | 40 | Link list (JSON) | |||||||||||||||||||||
6 older years
| ||||||||||||||||||||||||
| iDSM | 2024–2026 | 20 | Link list (JSON) | |||||||||||||||||||||
3 older years
| ||||||||||||||||||||||||
| LoD2 | 2024–2026 | 28 | Link list (JSON) | |||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||
Source: © GeoBasis-DE/M-V · Licence dl-de/by-2-0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources