Home › Germany › Lower Saxony › Landkreis Lüchow-Dannenberg › Bergen an der Dumme
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||
| DTM1 | 2024–2025 | 48 (72.5 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||
| DSM1 | 2025 | 48 (93.1 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||
| nDSM1 | 2025 | 48 (28.4 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||
| DOP | 2024–2026 | 53 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||
11 older years
| |||||||||||||||||||||||||||||||||||||||
| iDSM | 2026 | 41 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||
3 older years
| |||||||||||||||||||||||||||||||||||||||
| LoD2 | 2024–2026 | 32 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||
| IACS | 2025–2026 | on demand | fields 2025 · reference parcels 2026 | ||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE/LGLN · Licence CC BY 4.0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © ML/SLA Niedersachsen (2024), DL-DE-BY-2.0 (www.govdata.de/DL-DE-BY-2.0), Daten bearbeitet; harmonised by Fields of the World, dl-de/by-2-0 · all sources