Home › Germany › Lower Saxony › Landkreis Hameln-Pyrmont › Hessisch Oldendorf
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||
| DTM1 | 2016–2023 | 162 (245 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| DSM1 | 2016–2023 | 162 (278 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| nDSM1 | 2016–2023 | 162 (112 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||
| DOP | 2022–2025 | 52 | Link list (JSON) | ||||||||||||||||||||||||||||||
9 older years
| |||||||||||||||||||||||||||||||||
| iDSM | 2022–2025 | 165 | Link list (JSON) | ||||||||||||||||||||||||||||||
2 older years
| |||||||||||||||||||||||||||||||||
| LiDAR | 2023 | 3 | Link list (JSON) | ||||||||||||||||||||||||||||||
| LoD2 | 2024 | 130 | Link list (JSON) | ||||||||||||||||||||||||||||||
| 3D mesh | 2022 | 1 | Link list (JSON) | ||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||
| IACS | 2025–2026 | on demand | fields 2025 · reference parcels 2026 | ||||||||||||||||||||||||||||||
Source: © GeoBasis-DE/LGLN · Licence CC BY 4.0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © ML/SLA Niedersachsen (2024), DL-DE-BY-2.0 (www.govdata.de/DL-DE-BY-2.0), Daten bearbeitet; harmonised by Fields of the World, dl-de/by-2-0 · all sources