Home › Germany › Lower Saxony › Landkreis Göttingen › Harz (Landkreis Göttingen)
| Dataset | Years | Files | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2016–2025 | 381 (690 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2014–2025 | 395 (871 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2014–2025 | 395 (481 MB) | Tile list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2018–2026 | 129 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2025 | 380 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 older years
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2014–2020 | 14 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2024–2026 | 144 | Link list (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2025–2026 | on demand | fields 2025 · reference parcels 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © GeoBasis-DE/LGLN · Licence CC BY 4.0
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © ML/SLA Niedersachsen (2024), DL-DE-BY-2.0 (www.govdata.de/DL-DE-BY-2.0), Daten bearbeitet; harmonised by Fields of the World, dl-de/by-2-0 · all sources