Home › Hesse › Landkreis Werra-Meißner-Kreis › Ringgau
Ringgau · Landkreis Werra-Meißner-Kreis · Hesse · Municipality key (AGS) 06636010
Ready-made files from this server — one click, one download, uniform nationwide in EPSG:25832.
7,954 parcels, 5,427 buildings, 5,665 land-use polygons.
| Package | Size |
|---|---|
| Complete package (3 layers) | on demand |
| Parcels only | on demand |
| Building footprints only | on demand |
| Land use only | on demand |
Source: © HVBG · Licence dl-de/by-2-0
98 tiles of 1 km² each (235 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (98 tiles, JSON) | 235 MB |
109 tiles of 1 km² each (292 MB), 1 m grid, EPSG:25832.
| Access | Extent |
|---|---|
| Tile list (109 tiles, JSON) | 292 MB |
There is no copy of these datasets here: the tables link per tile to the server of the responsible state agency.
108 tiles, period 2018-04-09–2025-03-05.
| Access | Note |
|---|---|
| Download links (108 tiles, JSON) | directly from the state agency |
| Access | Note |
|---|---|
| Historical year 2008 (4 tiles, JSON) | directly from the state agency |
| Historical year 2012 (4 tiles, JSON) | directly from the state agency |
| Historical year 2015 (4 tiles, JSON) | directly from the state agency |
| Historical year 2017 (4 tiles, JSON) | directly from the state agency |
| Historical year 2018 (4 tiles, JSON) | directly from the state agency |
| Historical year 2019 (9 tiles, JSON) | directly from the state agency |
| Historical year 2020 (9 tiles, JSON) | directly from the state agency |
| Historical year 2021 (9 tiles, JSON) | directly from the state agency |
| Historical year 2022 (9 tiles, JSON) | directly from the state agency |
| Historical year 2023 (9 tiles, JSON) | directly from the state agency |
| Historical year 2024 (9 tiles, JSON) | directly from the state agency |
| Historical year 2025 (9 tiles, JSON) | directly from the state agency |
11 tiles, period 2014-01-01–2020-01-01.
| Access | Note |
|---|---|
| Download links (11 tiles, JSON) | directly from the state agency |
What the land is used for — summed from the ALKIS land-use polygons, not taken from official statistics. Shares refer to the municipal area of 67 km².
| Use | Area | Share |
|---|---|---|
| Agriculture | 36 km² | 54.4 % |
| Forest | 22 km² | 32.7 % |
| Paths and tracks | 349 ha | 5.2 % |
| Woodland | 106 ha | 1.6 % |
| Road transport | 93 ha | 1.4 % |
| Residential land | 81 ha | 1.2 % |
| Mixed-use area | 76 ha | 1.1 % |
| Water bodies | 67 ha | 1.0 % |
| Wasteland & unvegetated land | 40 ha | 0.6 % |
| Industry & commerce | 15 ha | 0.2 % |
| Sports, leisure & recreation | 15 ha | 0.2 % |
| Open-cast mining, mining & spoil heaps | 12 ha | 0.2 % |
| Special-purpose area | 7 ha | 0.1 % |
The data covers the municipal area completely. All states compared →
Calculated from the digital terrain model (DGM1): minimum, maximum and a tile-area-weighted mean of the elevations above sea level (NHN).
| Metric | Elevation above sea level (NHN) |
|---|---|
| Minimum | 184.3 m |
| Mean | 373.9 m |
| Maximum | 515.5 m |
The extract is generated on click and covers the entire municipal area.
Click parcels and buildings directly.
Landkreis Werra-Meißner-KreisA larger area as a package.
HesseThe whole state as a ready-made package.
Extract-APICustom extracts and other formats via the API.
Data as of: 2026-09-01.