Home βΊ Germany βΊ Hesse βΊ Kreisfreie Stadt Wiesbaden
| Dataset | Years | Files | Download | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) Β· Parcels (with account) Β· Buildings (with account) Β· Use (with account) | |||||||||
| DTM1 | 2024β2025 | 248 (372 MB) | Tile list (JSON) | |||||||||
| DSM1 | 2023β2025 | 278 (514 MB) | Tile list (JSON) | |||||||||
| nDSM1 | 2023β2025 | 278 (209 MB) | Tile list (JSON) | |||||||||
| DOP | 2023β2024 | 255 | Link list (JSON) | |||||||||
| Sentinel-2 | 2015β2026 | β | Time series (JSON) | |||||||||
All acquisitionsLoading⦠| ||||||||||||
| iDSM | β | 7 | Link list (JSON) | |||||||||
| LiDAR | β | 30 | Link list (JSON) | |||||||||
| LoD2 | 2026 | 17 | Link list (JSON) | |||||||||
| Protected areas | 2026 | on demand | All (with account) Β· Nature conservation (with account) Β· Water (with account) | |||||||||
| IACS | 2023β2025 | on demand | reference parcels 2025 (with account) | |||||||||
2 older years
| ||||||||||||
Source: Β© HVBG Β· Licence free to use (Β§ 18 HVGG)
Source: Β© German Federal Agency for Nature Conservation (BfN), GeoNutzV Β· Β© German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 Β· all sources
Source: Β© Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 Β· all sources