Home › Germany › Hesse › Landkreis Werra-Meißner-Kreis › Ringgau
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||
| DTM1 | 2024–2026 | 98 (163 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||
| DSM1 | 2014–2026 | 109 (202 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2014–2026 | 109 (71.6 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||
| DOP | 2018–2025 | 108 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||
12 older years
| ||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2014–2020 | 11 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 5 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 | |||||||||||||||||||||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||||||||||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources