Home › Germany › Hesse › Landkreis Waldeck-Frankenberg › Korbach
| Dataset | Years | Files | Download | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||
| DTM1 | 2025 | 166 (263 MB) | Tile list (JSON) | |||||||||||||||
| DSM1 | 2021–2025 | 179 (318 MB) | Tile list (JSON) | |||||||||||||||
| nDSM1 | 2021–2025 | 179 (95.5 MB) | Tile list (JSON) | |||||||||||||||
| DOP | 2024–2025 | 179 | Link list (JSON) | |||||||||||||||
4 older years
| ||||||||||||||||||
| iDSM | 2025 | 13 | Link list (JSON) | |||||||||||||||
| LiDAR | 2021 | 13 | Link list (JSON) | |||||||||||||||
| LoD2 | 2026 | 11 | Link list (JSON) | |||||||||||||||
| 3D mesh | 2025 | 2 | Link list (JSON) | |||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 | |||||||||||||||
2 older years
| ||||||||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources