Home › Germany › Hesse › Landkreis Waldeck-Frankenberg › Diemelsee
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2025 | 158 (263 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2021–2025 | 212 (375 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2021–2025 | 212 (127 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2024–2025 | 212 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2025 | 54 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2021 | 54 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 29 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2025 | 3 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources