Home › Germany › Hesse › Kreisfreie Stadt Offenbach am Main
| Dataset | Years | Files | Download | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | |||||||||
| DTM1 | 2024–2026 | 68 (88.1 MB) | Tile list (JSON) | |||||||||
| DSM1 | 2024–2026 | 68 (133 MB) | Tile list (JSON) | |||||||||
| nDSM1 | 2024–2026 | 68 (62.4 MB) | Tile list (JSON) | |||||||||
| DOP | 2023–2025 | 68 | Link list (JSON) | |||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | |||||||||
All acquisitionsLoading… | ||||||||||||
| LoD2 | 2026 | 66 | Link list (JSON) | |||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | |||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 (with account) | |||||||||
2 older years
| ||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources