Home › Germany › Hesse › Landkreis Odenwaldkreis
| Dataset | Years | Files | Download | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | |||||||||
| DTM1 | 2024 | 727 (1.2 GB) | Tile list (JSON) | |||||||||
| DSM1 | 2024–2025 | 792 (1.7 GB) | Tile list (JSON) | |||||||||
| nDSM1 | 2024–2025 | 792 (781 MB) | Tile list (JSON) | |||||||||
| DOP | 2023–2025 | 814 | Link list (JSON) | |||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | |||||||||
All acquisitionsLoading… | ||||||||||||
| LiDAR | – | 65 | Link list (JSON) | |||||||||
| LoD2 | 2026 | 63 | Link list (JSON) | |||||||||
| 3D mesh | 2025 | 1 | Link list (JSON) | |||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | |||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 (with account) | |||||||||
2 older years
| ||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources