Home › Germany › Hesse › Landkreis Kassel
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2024–2026 | 1,502 (2.4 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2016–2026 | 1,692 (3.2 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2016–2026 | 1,692 (1.1 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2024–2025 | 1,615 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All acquisitionsLoading… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iDSM | 2024–2025 | 238 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2023 | 72 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2024–2026 | 142 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D mesh | 2024 | 2 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 (with account) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources