Home βΊ Germany βΊ Hesse βΊ Landkreis Hersfeld-Rotenburg
| Dataset | Years | Files | Download | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) Β· Parcels (with account) Β· Buildings (with account) Β· Use (with account) | |||||||||||||||||||||||||||||||||||||||||||||
| DTM1 | 2024β2026 | 1,225 (2.0 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DSM1 | 2014β2026 | 1,314 (2.5 GB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| nDSM1 | 2014β2026 | 1,314 (975 MB) | Tile list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| DOP | 2018β2025 | 1,318 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
14 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sentinel-2 | 2015β2026 | β | Time series (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
All acquisitionsLoading⦠| ||||||||||||||||||||||||||||||||||||||||||||||||
| LiDAR | 2014β2020 | 89 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| LoD2 | 2026 | 33 | Link list (JSON) | |||||||||||||||||||||||||||||||||||||||||||||
| Protected areas | 2026 | on demand | All (with account) Β· Nature conservation (with account) Β· Water (with account) | |||||||||||||||||||||||||||||||||||||||||||||
| IACS | 2023β2025 | on demand | reference parcels 2025 (with account) | |||||||||||||||||||||||||||||||||||||||||||||
2 older years
| ||||||||||||||||||||||||||||||||||||||||||||||||
Source: Β© HVBG Β· Licence free to use (Β§ 18 HVGG)
Source: Β© German Federal Agency for Nature Conservation (BfN), GeoNutzV Β· Β© German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 Β· all sources
Source: Β© Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 Β· all sources