Home › Germany › Hesse › Landkreis Fulda › Petersberg
| Dataset | Years | Files | Download | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete · Parcels · Buildings · Use | |||||||||
| DTM1 | 2026 | 58 (88.8 MB) | Tile list (JSON) | |||||||||
| DSM1 | 2026 | 58 (104 MB) | Tile list (JSON) | |||||||||
| nDSM1 | 2026 | 58 (32.5 MB) | Tile list (JSON) | |||||||||
| DOP | 2024 | 58 | Link list (JSON) | |||||||||
| LoD2 | 2026 | 6 | Link list (JSON) | |||||||||
| Protected areas | 2026 | on demand | All · Nature conservation · Water | |||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 | |||||||||
2 older years
| ||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources