Home › Germany › Hesse › Landkreis Bergstraße
| Dataset | Years | Files | Download | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKIS | 2026-11-02 | on demand | Complete (with account) · Parcels (with account) · Buildings (with account) · Use (with account) | |||||||||
| DTM1 | 2024 | 852 (1.3 GB) | Tile list (JSON) | |||||||||
| DSM1 | 2022–2024 | 900 (1.7 GB) | Tile list (JSON) | |||||||||
| nDSM1 | 2022–2024 | 900 (687 MB) | Tile list (JSON) | |||||||||
| DOP | 2024–2025 | 930 | Link list (JSON) | |||||||||
| Sentinel-2 | 2015–2026 | – | Time series (JSON) | |||||||||
All acquisitionsLoading… | ||||||||||||
| iDSM | – | 16 | Link list (JSON) | |||||||||
| LiDAR | – | 48 | Link list (JSON) | |||||||||
| LoD2 | 2025–2026 | 110 | Link list (JSON) | |||||||||
| Protected areas | 2026 | on demand | All (with account) · Nature conservation (with account) · Water (with account) | |||||||||
| IACS | 2023–2025 | on demand | reference parcels 2025 (with account) | |||||||||
2 older years
| ||||||||||||
Source: © HVBG · Licence free to use (§ 18 HVGG)
Source: © German Federal Agency for Nature Conservation (BfN), GeoNutzV · © German Federal Institute of Hydrology (BfG), WasserBLIcK, CC BY 4.0 · all sources
Source: © Land Hessen, CC BY 4.0; harmonised by Fields of the World, CC BY 4.0 · all sources