Home › Europe
Besides Germany we link the open aerial photos, height models and laser scans of 21 more European countries: every tile directly at the source, with its capture date where the source gives one. No copies are kept here — the map shows the link list as soon as the rectangle lies over the country, and each country has a page with source and licence.
| Country | DOP | DOP historical | DTM | DSM | nDSM | iDSM | LiDAR |
|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 63,219 | 203,703 | 20,812 | 20,810 | – | 3,050 | 27,722 |
| 🇧🇪 Belgium | 76,352 | 163,368 | 14,611 | 14,606 | – | – | 73,125 |
| 🇨🇾 Cyprus | 1,107 | – | 1,070 | 1,069 | – | – | – |
| 🇨🇿 Czechia | 16,297 | – | 20,308 | 20,308 | – | 20,308 | – |
| 🇪🇪 Estonia | 17,663 | 51,168 | 2,073 | 45,417 | 45,417 | – | 100,787 |
| 🇫🇮 Finland | 21,053 | 78,117 | 10,408 | – | – | – | 35,801 |
| 🇫🇷 France | 202 | 887 | 522,026 | 522,022 | 522,022 | 101 | 522,022 |
| 🇮🇸 Iceland | 17,211 | 1,556 | – | – | – | – | – |
| 🇮🇪 Ireland | – | – | 4,883 | 4,832 | – | 25 | – |
| 🇮🇹 Italy | 3,721 | 9,309 | 24,041 | 22,216 | – | 2,726 | 2,998 |
| 🇱🇻 Latvia | 21,671 | 53,108 | 1 | – | – | – | 65,904 |
| 🇱🇮 Liechtenstein | – | 1,671 | – | – | – | – | – |
| 🇱🇺 Luxembourg | – | – | 1 | 1 | – | – | 1,293 |
| 🇳🇱 Netherlands | 80,652 | 241,387 | 37,992 | 38,171 | – | 623,657 | 39,121 |
| 🇳🇴 Norway | – | – | 2,033 | 2,033 | – | – | – |
| 🇵🇱 Poland | 157,389 | 1,207,939 | 72,397 | 70,767 | – | – | 335,721 |
| 🇸🇮 Slovenia | 42,860 | – | 21,430 | 21,430 | 21,430 | – | 21,428 |
| 🇪🇸 Spain | 7,160 | 95,218 | 491 | 491 | 490 | 1 | 52,396 |
| 🇸🇪 Sweden | 52,259 | 456,730 | 5,004 | – | – | – | 71,168 |
| 🇨🇭 Switzerland | 42,691 | 79,024 | 43,650 | 43,692 | 25 | – | 41,982 |
| 🇬🇧 United Kingdom | 2,350 | 4,162 | 38,237 | 38,186 | – | – | 38,594 |
Not yet included are countries that release their data only with a key, on order or not openly at all, such as Denmark, Portugal, Lithuania, Slovakia and Hungary.